MARPOL/IMO MEPC.1/CIRC.590
TANK CLEANING CHEMICAL | Approved in accordance with MARPOL/IMO MEPC.1/Circ.590 |
---|---|
COAL TAR REMOVER | APPROVED |
ER-AC | APPROVED |
ER-AC PLUS | APPROVED |
ER-APC | APPROVED |
ER-APC AQUA | APPROVED |
ER-APC EXTRA 200 | APPROVED |
ER-APC EXTRA 50 | APPROVED |
ERCLEAN BUFFER | APPROVED |
ERCLEAN CTC | APPROVED |
ER-CLEAN SAFETY | APPROVED |
ERCLEAN-HCF | APPROVED |
ER-HDC | APPROVED |
ER-HDC | APPROVED |
ER-OGR | APPROVED |
ER-TEEPOL | APPROVED |
MULTICLEANER | APPROVED |
RUST REMOVER | APPROVED |
TANK CLEANER | APPROVED |
TANK CLEANER EXTRA | APPROVED |
MARINELINE
TANK CLEANING CHEMICAL | MarineLINE® 784 |
---|---|
COAL TAR REMOVER | ✓ |
ER-AC | ✓ |
ER-AC PLUS | ✓ |
ER-APC | ✓ |
ER-APC AQUA | ✓ |
ER-APC EXTRA 200 | ✓ |
ER-APC EXTRA 50 | ✓ |
ERCLEAN BUFFER | NOT RECOMMENDED |
ERCLEAN CTC | ✓ |
ERCLEAN IGS | ✓ |
ERCLEAN-HCF | ✓ |
ERCLEAN-HCF CONCENTRATE | ✓ |
ER-CLEAN PCS | NOT RECOMMENDED |
ER-CLEAN SAFETY | ✓ |
ER-HDC | ✓ |
ER-OGR | ✓ |
ER-TEEPOL | ✓ |
MULTICLEANER | ✓ |
RUST REMOVER | ✓ |
TANK CLEANER | ✓ |
TANK CLEANER EXTRA | ✓ |
✓= Cleaner evaluated for use
INTERNATIONAL PAINT
TANK CLEANING CHEMICAL | Interline 9001 | Interline 994 |
---|---|---|
ER-AC PLUS | X | X |
ER-AC | ✓ | ✓ |
ER-APC AQUA | ✓ | ✓ |
ER-APC EXTRA 200 | ✓ | ✓ |
ERCLEAN-HCF | ✓ | ✓ |
ERCLEAN-HCF CONCENTRATE | ✓ | ✓ |
RUST REMOVER | ✓* | ✓* |
TANK CLEANER EXTRA | ✓ | ✓ |
✓= Cleaner evaluated for use
X = Cleaner not suitable for use
*Rust Remover must be used at maximum of 3% concentration at a maximum temperature of 60°C.
HEMPEL
TANK CLEANING CHEMICAL | 15500 |
---|---|
ER-APC | ✓ |
ER-APC AQUA | ✓ |
ER-APC EXTRA 200 | ✓ |
ER-HDC | ✓ |
ER-OGR | ✓ |
ERCLEAN-HCF | ✓ |
ER-CLEAN SAFETY | ✓ |
TANK CLEANER | ✓ |
TANK CLEANER EXTRA | ✓ |
JOTUN
TANK CLEANING CHEMICAL | Tankguard CPC | Tankguard HB | Tankguard HB Classic | Tankguard Special | Tankguard Special Ultra | Tankguard Flexline | Tankguard Zinc |
---|---|---|---|---|---|---|---|
COAL TAR REMOVER | NR | NR | NR | NR | LR | LR | R |
ER-AC | R | R | R | R | R | R | NR |
ER-AC PLUS | R | R | R | R | R | R | NR |
ER-APC | R | R | R | R | R | R | LR |
ER-APC AQUA | R | R | R | R | R | R | NR |
ER-APC EXTRA 200 | R | R | R | R | R | R | R |
ER-APC EXTRA 50 | R | R | R | R | R | R | NR |
ERCLEAN BUFFER | R | R | R | R | R | R | R |
ERCLEAN CTC | R | R | R | R | R | R | R |
ERCLEAN IGS | R | R | R | R | R | R | NR |
ERCLEAN-HCF | R | R | R | R | R | R | R |
ER-CLEAN SAFETY | R | R | R | R | R | R | R |
ER-HDC | R | R | R | R | R | R | NR |
ER-OGR | R | R | R | R | R | R | R |
ER-TEEPOL | R | R | R | R | R | R | NR |
MULTICLEANER | R | R | R | R | R | R | NR |
RUST REMOVER | NR | NR | NR | NR | NR | NR | NR |
TANK CLEANER | R | R | R | R | R | R | R |
TANK CLEANER EXTRA | R | R | R | R | R | R | R |
R = Resistant when used according to supplier recommendations (TDS)
LR = Limited resistance dpending on concentration and exposure time, that may lead to light-to-heavy coating discoloration
NR = Not resistant at all concentrations